About 73 Westfield Crescent
This stunning Morris Lake Estates property has been completely updated by the current owners and you have to see it to appreciate it! Updates include a brand new kitchen with a quartz countertop island and custom cupboards to maximize space and organization, new household appliances, updated bathrooms plus an additional third bathroom added downstairs, a new hot water tank, refinished floors on the main level and so much more. Upstairs you find 3 bedrooms and a full bath, the primary bedroom has a large walk in closet full of natural light. On the bottom level there's another full bathroom, family room and laundry station. Walking out of the kitchen is the sweetest fenced in backyard, perfect for kids and pets. Located close to major bus routes, shopping and in a fantastic school catchment this property is really special!
Features of 73 Westfield Crescent
| MLS® # | 202623983 |
|---|---|
| Price | $584,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,061 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 73 Westfield Crescent |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 16-C |
| City | Cole Harbour |
| County | Halifax |
| Province | NS |
| Postal Code | B2V 2W1 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Single, Garage, Wired, Double, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Caldwell Road Elementary School |
|---|---|
| Middle | Astral Drive Junior High School |
| High | Auburn Drive High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Engel & Volkers |
|---|
